RyQivo
Last updated: 12 September 2026
Fit Reference
Size Guide
Use these general body measurements as a reference when selecting a size. Product-specific size information shown on an individual product page takes priority.
Need sizing help?support@ryqivo.com
How to measure
Bust / Chest
Measure around the fullest part while keeping the tape level.
Waist
Measure around the natural waist without pulling the tape too tightly.
Hips
Measure around the fullest part of the hips.
Height for children
Measure from the top of the head to the floor while standing straight.
Size recommendation
If you are between sizes, consider how you prefer the garment to fit and review any product-specific guidance shown on the product page.
Important sizing note. General body measurements are for reference only. Product construction, fabric, fit and style can affect sizing.
Women
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 84–88 | 66–70 | 90–94 |
| M | 89–94 | 71–76 | 95–100 |
| L | 95–101 | 77–83 | 101–107 |
| XL | 102–109 | 84–91 | 108–115 |
| XXL | 110–118 | 92–100 | 116–124 |
Men
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 88–94 | 74–80 | 88–94 |
| M | 95–101 | 81–87 | 95–101 |
| L | 102–108 | 88–94 | 102–108 |
| XL | 109–116 | 95–102 | 109–116 |
| XXL | 117–124 | 103–110 | 117–124 |
Children
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 116–128 | 60–64 | 56–59 | 64–68 |
| M | 129–140 | 65–70 | 60–63 | 69–74 |
| L | 141–152 | 71–76 | 64–67 | 75–80 |
| XL | 153–164 | 77–82 | 68–72 | 81–86 |
| XXL | 165–176 | 83–88 | 73–77 | 87–92 |
